Dansk Deutsch English

Booking and prices

Below is a list of rental prices for the years 2020 and 2021. If you are interested in booking a week or two, please use the form below and find out whether the house is vacant during that period you desire.
Be sure to enter a correct email address so that we can get in touch with you. If you have other questions about booking or the house, you are also welcome to write this in the comments box.

Price List in Euro for 2020 and 2021

From date To date Rent Cleaning Total price
incl. cleaning
Power
per. KWH
Water
per. m³
18-01-2020 08-02-2020 815,00 160,00 975,00 0,40 9,50
08-02-2020 22-02-2020 855,00 160,00 1.015,00 0,40 9,50
22-02-2020 04-04-2020 815,00 160,00 975,00 0,40 9,50
04-04-2020 06-06-2020 855,00 160,00 1.015,00 0,40 9,50
06-06-2020 29-08-2020 935,00 160,00 1.095,00 0,40 9,50
29-08-2020 10-10-2020 815,00 160,00 975,00 0,40 9,50
10-10-2020 17-10-2020 855,00 160,00 1.015,00 0,40 9,50
17-10-2020 19-12-2020 815,00 160,00 975,00 0,40 9,50
19-12-2020 02-01-2021 935,00 160,00 1.095,00 0,40 9,50
02-01-2021 13-02-2021 815,00 160,00 975,00 0,40 9,50
13-02-2021 27-02-2021 855,00 160,00 1.015,00 0,40 9,50
27-02-2021 27-03-2021 815,00 160,00 975,00 0,40 9,50
27-03-2021 29-05-2021 855,00 160,00 1.015,00 0,40 9,50
29-05-2021 28-08-2021 935,00 160,00 1.095,00 0,40 9,50
28-08-2021 09-10-2021 815,00 160,00 975,00 0,40 9,50
09-10-2021 23-10-2021 855,00 160,00 1.015,00 0,40 9,50
23-10-2021 18-12-2021 935,00 160,00 1.095,00 0,40 9,50

Enquire booking below


We would like to book the cottage in the below selected period.
(Note: only booking from Saturday to Saturday and rent for a minimum 1 week)



Name :
Phone :
E-mail :
Comment :